TABLES
TABLES
Main conversions
| Conversion | Multiplies By |
|---|---|
| Inches in Centimeters | 2,5400 |
| Centimeters in Inches | 0,3937 |
| Feet in Meters | 0,3048 |
| Meters in Feet | 3,2010 |
| Inches³ in Centimeters³ | 16,3873 |
| Centimeters³ in Inches³ | 0,0610 |
| Pounds in Kilograms | 0,4536 |
| Kilograms in Pounds | 2,2046 |
| Gallons in Liters | 3,7843 |
| Liters in gallons | 0,2642 |
CONTAINERS
MEASUREMENTS IN METERS AND CAPACITY


